| Course Curriculum for the Programme of DIPIETE in Electronics & Telecommunication | ||||||||||
| Appendix-"C" | ||||||||||
| SECTION A | ||||||||||
| Part - I | Part - II | |||||||||
| Sl No | Sub Code | Title | Examination Credits | Sl No | Sub Code | Title | Examination Credits | |||
| Theory | Practicals | Theory | Practicals | |||||||
| 1 | DE51 | Engineering Mathematics - I * | 4 | - | 1 | DE55 | Engineering Mathematics – II * | 4 | - | |
| 2 | DE52 | Fundamentals of Electrical & Electronics * | 4 | - | 2 | DE56 | Analog Electronics | 4 | - | |
| 3 | DE53 | Computer Fundamentals & C Programming * | 4 | - | 3 | DE57 | Networks & Transmission Lines | 4 | - | |
| 4 | DE54 | Engineering Materials | 4 | - | 4 | DE58 | Logic Design * | 4 | - | |
| 5 | DE91 | C Programming Lab | - | 4 | 5 | DE92 | Analog Electronics Lab | - | 4 | |
| Total Credits | 16 | 4 | Total Credits | 16 | 4 | |||||
| All the students have to pass a course in "Communication Skills & Technical Writing" which will not be counted for the overall percentage | ||||||||||
| SECTION B | ||||||||||
| Part - I | Part - II | |||||||||
| Sl No | Sub Code | Title | Examination Credits | Sl No | Sub Code | Title | Examination Credits | |||
| Theory | Practicals | Theory | Practicals | |||||||
| 1 | DE59 | Electronic Instrumentation & Measurements | 4 | - | 1 | DE63 | Digital Communications | 4 | - | |
| 2 | DE60 | Microprocessors & Microcontrollers | 4 | - | 2 | Elective – I | 4 | - | ||
| 3 | DE61 | Analog Communications | 4 | - | 3 | Elective – II | 4 | - | ||
| 4 | DE62 | Telecommunication Switching Systems | 4 | - | 4 | DE94 | Analog & Digital Communications Lab | - | 4 | |
| 5 | DE93 | Logic Design Lab | - | 4 | 5 | DE64 | Project Work | - | 8 | |
| Total Credits | 16 | 4 | Total Credits | 12 | 12 | |||||
| For Electives I & II, students can chose any two of the following elective subjects | 1 | DE99 | Communication Skill & Technical Writing | |||||||
| Sl No | Sub Code | Title | NOTE: *
Subjects common to ET / CS Streams ** Syllabus is same as that of the core subject for DIPIETE (CS) |
|||||||
| 1 | DE65 | Control Engineering | ||||||||
| 2 | DE66 | Wireless & Mobile Communications | ||||||||
| 3 | DE67 | Embedded Systems * | ||||||||
| 4 | DE68 | Television Engineering | ||||||||
| 5 | DE69 | Data Communication & Networks ** | ||||||||
| 6 | DE70 | Object Oriented Programming with C++ ** | ||||||||
| 7 | DE71 | Power Electronics | ||||||||